miRNASelect™ Expression Vectors, mmu-mir 800 - 999miRNA Precursor Expression Vectors, Mouse
|
| Product Name | Catalog Number | Size | Detection | Qty. | Price |
|---|---|
| miRNASelect™ pEGP-mmu-mir-802 Expression Vector | MMU-MIR-802 |
| miRNASelect™ pEGP-mmu-mir-804 Expression Vector | MMU-MIR-804 |
| miRNASelect™ pEGP-mmu-mir-871 Expression Vector | MMU-MIR-871 |
| miRNASelect™ pEGP-mmu-mir-872 Expression Vector | MMU-MIR-872 |
| miRNASelect™ pEGP-mmu-mir-873 Expression Vector | MMU-MIR-873 |
| miRNASelect™ pEGP-mmu-mir-874 Expression Vector | MMU-MIR-874 |
| miRNASelect™ pEGP-mmu-mir-875 Expression Vector | MMU-MIR-875 |
| miRNASelect™ pEGP-mmu-mir-876 Expression Vector | MMU-MIR-876 |
| miRNASelect™ pEGP-mmu-mir-877 Expression Vector | MMU-MIR-877 |
| miRNASelect™ pEGP-mmu-mir-878 Expression Vector | MMU-MIR-878 |
| miRNASelect™ pEGP-mmu-mir-879 Expression Vector | MMU-MIR-879 |
| miRNASelect™ pEGP-mmu-mir-880 Expression Vector | MMU-MIR-880 |
| miRNASelect™ pEGP-mmu-mir-881 Expression Vector | MMU-MIR-881 |
| miRNASelect™ pEGP-mmu-mir-883a Expression Vector | MMU-MIR-883A |
| miRNASelect™ pEGP-mmu-mir-883b Expression Vector | MMU-MIR-883B |
Each miRNASelect™ pEGP Expression Vector contains both a GFP and a puromycin selection marker. Vectors are supplied as 100 µL of frozen bacterial glycerol stock.
