Retroviral Vectors: Cytoskeleton Regulation / Small GTPaseGene-Specific Retroviral Expression Plasmids
|
| Product Name | Catalog Number | Size | Detection | Qty. | Price |
|---|---|
| pBABEhygro-Cdc42 L61 Retroviral Vector | RTV-203 |
| pBABEhygro-Rac1 V12 Retroviral Vector | RTV-202 |
| pBABEhygro-Rac3 V12 Retroviral Vector | RTV-205 |
| pBABEhygro-RhoA L63 Retroviral Vector | RTV-204 |
| pBABEpuro-K-Ras Retroviral Vector | RTV-220 |
| pBABEpuro-myr-Rac1 Retroviral Vector | RTV-201 |
| pBABEpuro-N-Ras K61 Retroviral Vector | RTV-222 |
| pBABEpuro-Ras V12 Retroviral Vector | RTV-101 |
| pBABEpuro-Ras V12C40 Retroviral Vector | RTV-104 |
| pBABEpuro-Ras V12G37 Retroviral Vector | RTV-103 |
| pBABEpuro-Ras V12S35 Retroviral Vector | RTV-102 |
| pWZLhygro-K-Ras L61 Retroviral Vector | RTV-221 |
| pWZLneo-myr-Akt1 Retroviral Vector (Constitutively Active) | RTV-125 |
| Product Name | Catalog Number | Manual / Data Sheet | MSDS |
|---|---|---|---|
| pBABEhygro-Cdc42 L61 Retroviral Vector | RTV-203 | Download | Download |
| pBABEhygro-Rac1 V12 Retroviral Vector | RTV-202 | Download | Download |
| pBABEhygro-Rac3 V12 Retroviral Vector | RTV-205 | Download | Download |
| pBABEhygro-RhoA L63 Retroviral Vector | RTV-204 | Download | Download |
| pBABEpuro-K-Ras Retroviral Vector | RTV-220 | Download | Download |
| pBABEpuro-myr-Rac1 Retroviral Vector | RTV-201 | Download | Download |
| pBABEpuro-N-Ras K61 Retroviral Vector | RTV-222 | Download | Download |
| pBABEpuro-Ras V12 Retroviral Vector | RTV-101 | Download | Download |
| pBABEpuro-Ras V12C40 Retroviral Vector | RTV-104 | Download | Download |
| pBABEpuro-Ras V12G37 Retroviral Vector | RTV-103 | Download | Download |
| pBABEpuro-Ras V12S35 Retroviral Vector | RTV-102 | Download | Download |
| pWZLhygro-K-Ras L61 Retroviral Vector | RTV-221 | Download | Download |
| pWZLneo-myr-Akt1 Retroviral Vector (Constitutively Active) | RTV-125 | Download | Download |
| Product Name | Catalog Number | Map | Sequence |
|---|---|---|---|
| pBABEhygro-Cdc42 L61 Retroviral Vector | RTV-203 | Download | n/a |
| pBABEhygro-Rac1 V12 Retroviral Vector | RTV-202 | Download | n/a |
| pBABEhygro-Rac3 V12 Retroviral Vector | RTV-205 | Download | n/a |
| pBABEhygro-RhoA L63 Retroviral Vector | RTV-204 | Download | n/a |
| pBABEpuro-K-Ras Retroviral Vector | RTV-220 | Download | n/a |
| pBABEpuro-myr-Rac1 Retroviral Vector | RTV-201 | Download | n/a |
| pBABEpuro-N-Ras K61 Retroviral Vector | RTV-222 | Download | n/a |
| pBABEpuro-Ras V12 Retroviral Vector | RTV-101 | Download | n/a |
| pBABEpuro-Ras V12C40 Retroviral Vector | RTV-104 | Download | n/a |
| pBABEpuro-Ras V12G37 Retroviral Vector | RTV-103 | Download | n/a |
| pBABEpuro-Ras V12S35 Retroviral Vector | RTV-102 | Download | n/a |
| pWZLhygro-K-Ras L61 Retroviral Vector | RTV-221 | n/a | n/a |
| pWZLneo-myr-Akt1 Retroviral Vector (Constitutively Active) | RTV-125 | n/a | n/a |
