|
Retroviral Vectors for iPS Cell Generation
iPS Cell Generation
|
| Product Name | Catalog Number | Size | Detection | Qty. | Price |
|---|---|
| Human Stem Cell Factor Retroviral Vector Set (4 Genes) | RTV-701-C |
| Human Stem Cell Factor Retroviral Vector Set (6 Genes) | RTV-709-C |
| Mouse Stem Cell Factor Retroviral Vector Set (4 Genes) | RTV-705-C |
| Mouse Stem Cell Factor Retroviral Vector Set (6 Genes) | RTV-711-C |
| pMXs-hc-Myc Retroviral Vector | RTV-703 |
| pMXs-hKlf4 Retroviral Vector | RTV-704 |
| pMXs-hLin-28 Retroviral Vector | RTV-710 |
| pMXs-hNANOG Retroviral Vector | RTV-709 |
| pMXs-hOct3/4 Retroviral Vector | RTV-701 |
| pMXs-hSox2 Retroviral Vector | RTV-702 |
| pMXs-mc-Myc Retroviral Vector | RTV-707 |
| pMXs-mKlf4 Retroviral Vector | RTV-708 |
| pMXs-mLin-28 Retroviral Vector | RTV-712 |
| pMXs-mNANOG Retroviral Vector | RTV-711 |
| pMXs-mOct3/4 Retroviral Vector | RTV-705 |
| pMXs-mSox2 Retroviral Vector | RTV-706 |
| pRetro-p53 (Human) shRNA Retroviral Vector | RTV-410 |
| pRetro-p53 (Mouse) shRNA Retroviral Vector | RTV-400 |
Our iPS retroviral vectors are constructed from the pMXs vector backbone used in the study referenced below. Vectors are available individually or in sets for both human and mouse.
Yamanaka, et. al (2006). Induction of pluripotent stem cells from mouse embryonic and adult fibroblast cultures by defined factors. Cell 126(4):663-676.
