Chemotaxis AssaysCell Migration, Invasion & Wound Healing
|
| Cell Type | Pore Size | Cell Type | Pore Size | |
| Astrocytes | 12 µm | Lymphocytes | 5 µm | |
| Cancer cell lines | 8 µm | Macrophages | 5 µm | |
| Endothelial cells | 8 µm | Monocytes | 5 µm | |
| Epithelial cells | 8 µm | Neutrophils | 3 µm | |
| Fibroblasts | 8 µm | Slow-moving cells | 12 µm | |
| Leukocytes | 3 µm | Tumor cells | 8 µm |
| Product Name | Catalog Number | Size | Detection | Qty. | Price |
|---|---|
| CytoSelect™ 24-Well Cell Migration Assay, 3 µm | CBA-103 |
| CytoSelect™ 24-Well Cell Migration Assay, 3 µm | CBA-103-5 |
| CytoSelect™ 24-Well Cell Migration Assay, 5 µm | CBA-102 |
| CytoSelect™ 24-Well Cell Migration Assay, 5 µm | CBA-102-5 |
| CytoSelect™ 24-Well Cell Migration Assay, 8 μm | CBA-100 |
| CytoSelect™ 24-Well Cell Migration Assay, 8 μm | CBA-100-5 |
| CytoSelect™ 24-Well Cell Migration Assay, 8 μm | CBA-101 |
| CytoSelect™ 24-Well Cell Migration Assay, 8 μm | CBA-101-5 |
| CytoSelect™ 24-Well Cell Migration Assay, 12 µm | CBA-107 |
| CytoSelect™ 24-Well Cell Migration Assay, 12 µm | CBA-108 |
| CytoSelect™ 96-Well Cell Migration Assay, 3 µm | CBA-104 |
| CytoSelect™ 96-Well Cell Migration Assay, 3 µm | CBA-104-5 |
| CytoSelect™ 96-Well Cell Migration Assay, 5 µm | CBA-105 |
| CytoSelect™ 96-Well Cell Migration Assay, 5 µm | CBA-105-5 |
| CytoSelect™ 96-Well Cell Migration Assay, 8 µm | CBA-106 |
| CytoSelect™ 96-Well Cell Migration Assay, 8 µm | CBA-106-5 |
Chemotaxis describes the movement of cells toward or away from a chemical stimulus in their enviroment. Cell chemotaxis plays a pivotal role in the progression of cancer and other diseases.
CytoSelect™ Cell Migration Assays are ideal for determining the chemotactic properties of cells. The kits utilize polycarbonate membrane inserts in either 24-well or 96-well plates. Membranes are available in 4 pore sizes to accommodate a variety of cell types and sizes:
|
Figure 1: CytoSelect™ Chemotaxis Assay Principle. Migratory cells move through the polycarbonate membrane toward a chemoattractant underneath the membrane inserts.
|
|
Figure 2: Migration of Human Fibrosarcoma HT-1080 Cells. Cells were seeded at 30,000 cells per well of a 24-well plate and allowed to migrate toward 10% FBS for 4 hours in either the presence or absence of 2µM Cytochalasin D. Migratory cells on the bottom of the polycarbonate membrane were stained (top) and quantified in a fluorescence plate reader (bottom).
|
