|
Plat-A Cells (Amphotropic) |
Plat-E Cells (Ecotropic) |
Plat-GP Cells (Pantropic*) |
|
| Human | +++ | N.S. | +++ |
| Mouse | +++ | +++ | +++ |
| Rat | +++ | +++ | +++ |
| Monkey | +++ | N.S. | +++ |
| Cat | +++ | N.S. | +++ |
| Dog | +++ | N.S. | +++ |
| Hamster | + | N.S. | +++ |
| Bird | N.S. | N.S. | +++ |
| Fish | N.S. | N.S. | +++ |
| Frog | N.S. | N.S. | +++ |
| Insect | N.S. | N.S. | +++ |
| Mollusk | N.S. | N.S. | +++ |
|
*Retrovirus must be packaged with a pantropic envelope protein such as VSVG |
|||