|
Lentiviral Expression Vectors
Lentiviral Expression and Packaging
|
| Product Name | Catalog Number | Size | Detection | Qty. | Price |
|---|---|
| pSMPUW miR-GFP/Puro Lentiviral Expression Vector | VPK-220 |
| pSMPUW Universal Lentiviral Expression Vector (Promoterless) | VPK-211 |
| pSMPUW-Hygro Lentiviral Expression Vector | VPK-214 |
| pSMPUW-IRES-Blasticidin Lentiviral Expression Vector | VPK-219 |
| pSMPUW-IRES-GFP Lentiviral Expression Vector | VPK-218 |
| pSMPUW-IRES-Hygro Lentiviral Expression Vector | VPK-217 |
| pSMPUW-IRES-Neo Lentivirus Expression Vector | VPK-216 |
| pSMPUW-IRES-Puro Lentivirus Expression Vector | VPK-215 |
| pSMPUW-Neo Lentivirus Expression Vector | VPK-213 |
| pSMPUW-Puro Lentivirus Expression Vector | VPK-212 |
Clone your gene of interest into one of these Lentiviral Expression Vectors, then co-transfect along with lentiviral packaging vectors into a packaging cell line such as 293LTV.
| Product Name | Catalog Number | Manual / Data Sheet | MSDS |
|---|---|---|---|
| pSMPUW miR-GFP/Puro Lentiviral Expression Vector | VPK-220 | Download | Download |
| pSMPUW Universal Lentiviral Expression Vector (Promoterless) | VPK-211 | Download | Download |
| pSMPUW-Hygro Lentiviral Expression Vector | VPK-214 | Download | Download |
| pSMPUW-IRES-Blasticidin Lentiviral Expression Vector | VPK-219 | Download | Download |
| pSMPUW-IRES-GFP Lentiviral Expression Vector | VPK-218 | Download | Download |
| pSMPUW-IRES-Hygro Lentiviral Expression Vector | VPK-217 | Download | Download |
| pSMPUW-IRES-Neo Lentivirus Expression Vector | VPK-216 | Download | Download |
| pSMPUW-IRES-Puro Lentivirus Expression Vector | VPK-215 | Download | Download |
| pSMPUW-Neo Lentivirus Expression Vector | VPK-213 | Download | Download |
| pSMPUW-Puro Lentivirus Expression Vector | VPK-212 | Download | Download |
