Selection Guide for Oxidative Stress Assays by Sample Type
Selecting assays for oxidative stress begins with your samples. There are many markers of oxidative stress, but some are more easily detected in certain sample types (cells, tissues, urine, blood, etc.). We have developed a broad portfolio of sensitive, easy-to-use assays to quantify oxidative stress. Use the following table to determine the best assays for your sample type.
| Marker or Type of Damage | Sample Type | ||||
| Cells | Tissues | Blood | Urine | Other | |
| DNA / RNA Damage | |||||
| 8-hydroxyguanosine (8-OHG) | X | X | X | X | Cerebro-spinal fluid |
| 8-hydroxydeoxyguanosine (8-OHdG) | X | X | X | X | |
| Abasic (AP) sites | X | X | |||
| Double-strand DNA breaks | X | ||||
| Comet Assay (general DNA damage) | X | ||||
| Lipid Peroxidation | |||||
| 4-Hydroxynonenal (4-HNE) | X | X | X | ||
| Malondialdehyde (MDA) | X | X | X | X | |
| 8-iso-Prostaglandin F2alpha (8-isoprostane) | X | X | X | X | |
| Oxidative Protein Damage | |||||
| Protein Carbonyl Content (PCC) | X | X | X | ||
| 3-Nitrotyrosine | X | X | X | ||
| Advanced Glycation End Products (AGE) | X | X | X | ||
| Advanced Oxidation Protein Products (AOPP) | X | X | X | ||
| Reactive Oxygen Species | |||||
| Universal ROS | X | ||||
| Hydrogen Peroxide | X | X | X | X | |
| Antioxidants | |||||
| Catalase | X | X | X | ||
| Superoxide Dismutase | X | X | X | X | |
| Oxygen Radical Antioxidant Capacity (ORAC) | X | X | X | Food samples | |
| Hydroxyl Radical Antioxidant Capacity (HORAC) | X | X | X | Food samples | |
